Show Results
2011 RESULTS
SHEEP
CLASS 1ST 2ND 3RD
NORFOLK HORN
1 Ewe Lamb E Clover E Clover I&L Stephen
2 Ram Lamb E Clover N&H Beaton E Clover
3 Ewe I&L Stephen Marquess of Dameon Layt
Cholmondeley
4 Ram I&L Stephen Dameon Layt Marquess of
Champion E Clover Cholmondeley
Reserve Ch I&L Stephen
SOUTH DOWN
6 Ewe Lamb S&J Hutley Andrew Hutley Readhead-Higgins
7 Ram Lamb Readhead-Higgins Readhead-Higgins A Allen
8 Ewe A Allen Readhead-Higgins Readhead-Higgins
9 Ram E&P Creswell Readhead-Higgins Andrew Hutley
Champion E&P Creswell
Reserve Ch A Allen
RARE & TRADITIONAL NATIVE BREEDS-SHORTWOOL & DOWN
11 Ewe Lamb R&S Banks Saffell& Newman L&P Newman
12 Ram Lamb J Stone Saffell& Newman R&S Banks
13 Ewe R&S Banks J Stone L&P Newman
14 Ram J Stone R&S Banks Wright Family
Champion R&S Banks
Res Champion J Stone
CONTINENTAL BREEDS OF SHEEP
16 Ewe Lamb J McInnes-Skinner E M Spratt P Pollyn
17 Ram Lamb J McInnes-Skinner E M Spratt M Wilkin
18 Ewe E M Spratt J McInnes-Skinner S Rogers
19 Ram I Knight J McInnes-Skinner E M Spratt
Champion I Knight
Reserve Ch J McInnes-Skinner
RARE & TRADITIONAL NATIVE BREEDS- HILL & HEATH
21 Ewe Lamb R&P Baker A&J Smith L Denney
22 Ram Lamb A&J Smith R&P Baker I Benton
23 Ewe A&J Smith R&P Baker I Benton
24 Ram I Benton C Smith A&J Smith
Champion A&J Smith
Reserve Ch I Benton
RARE & TRADITIONAL NATIVE BREEDS-PRIMITIVE
26 Ewe Lamb L Collison L Collison
27 Ram Lamb L Collison L Collison
28 Ewe A Henri L Collison
29 Ram L Collison
Champion L Collison
Reserve Ch A Henri
RARE & TRADITIONAL NATIVE BREEDS – LONGWOOL
31 Ewe Lamb A Allen T&S Lugsden
32 Ram Lamb T&S Lugsden A Allen
33 Ewe T&S Lugsden
34 Ram T&S Lugsden
Champion T&S Lugsden
Reserve Ch A Allen
HAMPSHIRE DOWN
36 Ewe Lamb E&P Creswell Green & Banks Green & Banks
37 Ram Lamb Green & Banks Green & Banks K Lincoln
38 Ewe E&P Creswell Green & Banks K Lincoln
39 Ram E&P Creswell K Lincoln Elliott & Woods
Champion E&P Creswell
Reserve Ch E&P Creswell
SUFFOLK SHEEP
41 Ewe Lamb L O’Rourke Skinner& Cameron C Partridge
42 Ram Lamb C Partridge Skinner& Cameron C Partridge
43 Ewe C Partridge Skinner& Cameron
44 Ram L O’Rourke C Partridge A Schofield
Champion C Partridge
Reserve Ch L O’Rourke
COMMERCIAL SHEEP & BUTCHERS LAMBS
46 Ewe & lamb at foot C Collison Wright family Marquiss of Cholmondley
47 Pr Comm Ewes P Pollyn
48 Pr Crossbred Lambs P Pollyn C Collison Skinner & Cameron
49 Pure Native Lamb L&P Newman L&P Newman I&L Stephen
50 Pure Cont. Lamb A Schofield P Pollyn C Collison
Champion C Collison
Reserve Ch P Pollyn
SUPREME INTERBREED SHEEP CHAMPIONSHIP
Champion C Partridge-Suffolk
Reserve Ch A&J Smith-Jacob
RBST CHAMPION
Champion E Clover- Norfolk Horn
Reserve Ch R&P Baker-White faced woodland
GROUP OF THREE [UREBREED SHEEP
Green & Banks I Benton C Smith
Hampshires Black Welsh Jacob
GROUP OF SHEEP RARE BREED SHEEP
R&S Banks N&H Beaton I&L Stephen
Oxford Norfolk Horn (Norfolk Horn)
YOUNG HANDLERS
Junior Callum Towler Holly Carruthers Jack Collison Eve Ashcroft
Intermediate Hamish Beaton Victoria Steel Millie Allen Josy Partridge
Senior Alice Partridge Andrew Hutley Ben Coe Sophie Hutley
PIGS
CLASS
1 White Sow nil entries
2 Coloured Sow Sarah Ashcroft P Churchyard& Son P Churchyard& Son
3 White Gilt A&P Schofield MJ Kiddy & Son A&P Schofield
4 Coloured Gilt MJ Kiddy & Son Sarah Ashcroft Ann Long
5 White Maiden Gilt MJ Kiddy & Son A&P Schofield
6 Col. Maiden Gilt Sarah Ashcroft Sarah Ashcroft Ann Long
7 Pr. pork pigs PD & GS Mortimer A&P Schofield
8 Pr. cutter pigs PD & GS Mortimer A&P Schofield S Ashcroft
9 Pr. Bacon pigs PD & GS Mortimer A&P Schofield
10 Pork pig PD & GS Mortimer A&P Schofield PD & GS Mortimer
11 Cutter pig PD & GS Mortimer A&P Schofield PD & GS Mortimer
12 Bacon Pig A&P Schofield PD & GS Mortimer S Ashcroft
Champion white pig A&P Schofield Res Champion MJ Kiddy & Son
Champion Col pig MJ Kiddy & Son Res Champion S Ashcroft
Champion Comm pig PD & GS Mortimer Res Champion A&P Schofield
SUPREME PIG IN MJ Kiddy & Son Res Champion A&P Schofield
SHOW
Senior Young Handlers nil entries
Junior Young Handlers
Dominic Bell Tye Charlotte Ashcroft Eve Ashcroft
CATTLE
ANY CONTINENTAL BEEF BREED
1 Heifer b.after 01/09 1st Withersdale Faberge (Limousin(-Owner D C Wharton
2nd Fougree (Blonde) Owner Moores Livestock
3rd Flossy (Blonde) Owner Moores Livestock.
CLASS 2 Heifer born between 1st Jan & 31st Dec 09- 1ST WITHERSDALE EMPRESS (LIMOUSIN) – OWNER, D C WHARTON 2ND BRINGLEE ELECTRA (BRITISH BLUE) – OWNER, BARWOOD & PADFIELD 3RD COCKLESHELL ECLAIR (LIMOUSIN) – OWNER, ASHLEY SMITH
Class 3 Cow in calf/milk CLASS 3 – 1ST WITHERSDALE DONNA (LIMOUSIN) – OWNER, BARWOOD & PADFIELD
4 Bull born on or after 1st Jan 10 1ST BRAMBLES FANTASTIC MR FOX (LIMOUSIN) OWNER, BARWOOD & PADFIELD
Champion – CHAMPION – WITHERSDALE EMPRESS (LIMOUSIN), OWNER, D C WHARTON
Res Champion BRINGLEE ELECTRA (BRITISH BLUE), OWNER, BARWOOD & PADFIELD
Group of2/3
ANY OTHER TRADITIONAL BEEF BREEDS
7 Young Heifer Hardwick Farms Adrian Clark Hardwick Farms
8 Heifer Hardwick Farms Adrian Clark J E Archer
9 Cow in calf/milk Barwood & Padfield J E Archer Adrian Clark
10 Bull Hardwick Farms Hardwick Farms
Champion Hardwick Farms
Res Champion Adrian Clark
Group of2/3 J E Archer Hardwick Farms Adrian Clark
COMMERCIAL BEEF BREEDS
13 Steer over 600kg Barwood & Padfield Barwood & Padfield James Loveday
14a Steer 500-600kg R Parker Gary Kent James Loveday
14b Steer under500kg Barwood & Padfield James Loveday David Alpe
15 Heifer over 450kg Barwood & Padfield Henry Harvey & son Henry Harvey & Son
16 Heifer under450kg Barwood & Padfield G&H Blythe Henry Harvey & Son
BRITISH SIMMENTAL
CLASS 18 – 1ST WILLIAMS SNOWQUEEN (SIMMENTAL), OWNER, HAYLEY CLARKE
2ND BEETLEY BETH (SIMMENTAL), OWNER ABRAM FARMS
CLASS 20 – 1ST HORSFORD MANOR VANITY (SIMMENTAL), OWNER T & S MORTER
CLASS 21 – 1ST BEETLEY BENTLEY (SIMMENTAL), OWNER ABRAM FARMS
2ND WILLIAMS BARNABAS (SIMMENTAL), OWNER HAYLEY CLARKE
CLASS 22 – CHAMPION – BEETLEY BENTLEY (SIMMENTAL), OWNER ABRAM FARMS
RESERVE – WILLIAMS BARNABAS (SIMMENTAL), OWNER HAYLEY CLARKE
CLASS 23 – PAIRS – 1ST ABRAM FARMS
2ND HAYLEY CLARKE
RED POLLS
24 Young Heifer Caitlin Jenkins Sarah Barnes Shannon Everson
25 Heifer Caitlin Jenkins Shannon Everson
26 Cow in Calf/milk Caitlin Jenkins
27 Young Bull Sarah Barnes Paul Rackham
Champion Caitlin Jenkins
Res Champion Sarah Barnes
Group of 3 Caitlin Jenkins
DEXTER
30 Bull K&C James
31 Calf Robin Creighton V Claxton
32 Heifer Nigel Dixon Robin Creighton
33 Cow/heiferin calf P Brind Phil Rampley V Claxton
34 Cow/heiferin milk Andrew Towler V Claxton P Brind
Champion P Brind
Res Champion Andrew Towler
ABERDEEN ANGUS
36 Young heifer
37 Heifer
38 Cow in calf/milk
39 Bull
Champion
Res Champion
Group2/3
SENIOR CONTINENTAL BULL
42
SENIOR NATIVE BULL
43 Hardwick Farms
CHAMPION BULL
44 Champion Hardwick Farms
YOUNG HANDLERS DAIRY
45 Junior Handler
46 Inter. Handler
47 Senior Handler
48A Junior Calf
48B Junior Calf
49 Inter Calf
50 Senoir Calf
Champion
Res Champion
CHAMPION HANDLER
Res
YOUNG HANDLERS BEEF
53 Junior Handler Robbie Moore Victoria Clark Tom Martin
54 Inter. Handler Joe Clark Jack Germany Will Abram
55 Senior Handler Jade Lanham Jake Lanham
Narford Scaffolding Trophy SUPREME CHAMPION FOR BEEF & DAIRY
Champion WITHERSDALE FABERGE (Limousin) D C Wharton
Res Champion
SHOW CHAMPION OF CHAMPIONS
WITHERSDALE EMPRESS (Limousin) D C Wharton
HORSE SECTION RESULTS 2011
| Class Number | 1 | Class Description | Youngstock (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 455 Wayne Bailey | Wayne Bailey | Rosegarth Indian Queen | 3 | ||
| 457 Alison McCarragher | Alison McCarragher | Sassy Song | Oldenberg | 2 | |
| 463 Angela Fox | Angela Fox | Spellbound Zeta | Fallabella | 1 | |
| Class Number | 2 | Class Description | Mountain & Moorland in Hand, Large (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 401 Sarah Birch | Sarah Birch | Lindwude Beamer | NewForest | 1 | |
| 433 Mrs Mandy Rostron | Mrs Mandy Rostron | Evangillis Muskateer | Dales Pony | 2 | |
| 424 Miss Claire Lawrence | Miss Claire Lawrence | Tighewood Model | Fell Pony | 3 | |
| Class Number | 3 | Class Description | Mountain & Moorland in Hand, Small (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 442 Suki Troy | John Troy | Toy Soldier | Welsh | 3b | |
| 405 Carys Blundell | John Newstead | Quainton Whisper | 2b | ||
| 421 Anne Thorne | Anne Thorne | Toms Billy | Cob | 1b | |
| 458 Ellie Baldwin | Ellie Baldwin | Bureside Plover | Welsh B | 2a | |
| 463 Angela Fox | Angela Fox | Benston Harley | Minature | 1 a | |
| NB Class split, Bs = Welsh A’s,a = others | |||||
| Class Number | 4 | Class Description | Part Breed/Foreign in hand (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 426 Emma Matthews | Mrs SA Mathews | Oakleys Miss Marble | ID x AP | 1 | |
| 463 Angela Fox | Angela Fox | Spellbound Zeta | Falabella | 3 | |
| 421 Alison Thorne | Alison Thorne | Tom’s Billy | Gypsy Cob | 2 | |
| Class Number | 5 | Class Description | Open Cob, In hand (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 446 Mrs Nicola Wagland | M&M Dave Wagland | Tru Blu | Cob | 1 | |
| 435 Mrs P Singfield | Mrs P Singfield | Incas Gold | Cob | ||
| 423 Emma Lacey | Emma Lacey | Jimmy’s Friend | |||
| 429 John Newstead | John Newstead | Quainton Murphy | Cob | 2 | |
| 477 Stella Dobbie | Kym Wheatley | The CandyMan | Fell X | 3 | |
| Class Number | 6 | Class Description | BSPA In Hand Qualifier (The GLJ Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 434 Kate Scorey-Taylor | Kate Scorey-Taylor | Oberchis | Cob | 3 | |
| 463 Angela Fox | Angela Fox | Bensont Harley | Miniature | 1 | |
| 467 Michelle Lowe | Michelle Lowe | Doodlebug | 2 | ||
| Class Number | 7 | Class Description | Open Riding Horse (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 426 Emma Matthews | Mrs SA Mathews | Oakleys Miss Marble | ID x AP | 3 | |
| 406 Megan Cattermole | Susan Cattermole | Roxy | Warmblood | 1 | |
| 459 Julia Seabrooke | Julia Seabrooke | Gladys Gertrude | TB | 2 | |
| Class Number | 8 | Class Description | Retrained Thoroughbred Ridden (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 428 Miss Simone Money | Miss Simone Money | Moss Way | TB | 3 | |
| 459 Julia Seabrooke | Julia Seakbrook | Gladys Gertrude | TB | 1 | |
| 464 Clare Trowsdale | Clare Trowsdale | Lordly Leader | TB | 2 | |
| Class Number | 9 | Class Description | Ridden Hunter (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 408 Jule Colley | Jule Colley | Palermo | KWPN | 3 | |
| 423 Emma Lacey | Emma Lacey | Ludat | 2 | ||
| 454 Oliver Hood | Bryan Smart | Topthorn | 1 | ||
| Class Number | 10 | Class Description | Mountain & Moorland small, ridden (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 441 Miss Zuteika Thorne | Miss Zuteika Thorne | Noah’s Little Filly “D’Arcy” | Welsh A, Grey 11.2 | Oaks House, The Ling, Garboldisham, Diss, IP22 2SW, alisongthorne@hotmail.com | 3 |
| 458 Ellie Baldwin | Sue Ledger | Bureside Plover | Welsh B | 1 | |
| 460 Rebecca Monkhouse | Sue Ledger | Shilston Rocks Wedding Day | Dartmoor | 2 | |
| Class Number | 11 | Class Description | Mountain & moorland Ridden, large(The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 458 Ellie Baldwin | Sue Ledger | Brimstone Elen | Welsh C | 2 | |
| 475 Sophie Robbins | Sophie Robbins | Nantymynydd Mab | Welsh D | 3 | |
| 480 Chelsea Lewis | Lesley Jolly | Gissings Lonach | Highland | 1 | |
| Class Number | 12 | Class Description | Ridden Cob (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 430 Kate Newstead | John Newstead | Quainton Murphy | Cob | 2 | |
| 423 Emma Lacey | Sally Bircham | Jimmy’s Friend | Cob | 3 | |
| 479 Hayley Shippey | Hayley Shippey | General George | Cob | 1 | |
| Class Number | 13 | Class Description | Part Breed/Foreign Ridden (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 417 Carolyn Hollingsworth | Carolyn Hollingsworth | Sereia | Lustiano | 3 | |
| 450 Jade Wyatt | Ryan Wyatt | Horbart Archeron | Halflinger | 2 | |
| 478 Amanda Thomas | Amanda Thomas | Ernie | Welsh part bred | 1 | |
| Class Number | 14 | Class Description | BSPA Ridden Qualifier (The Clan Trust Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 420 Mss MP Kemp | Mrs P Singfield | Incas Gold | Cob | 2 | |
| 478 Amanda Thomas | Amanda Thomas | Ernie | Welsh PB | 1 | |
| Class Number | 15 | Class Description | Lead Rein (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 445 Jamie Vine | Mrs R Vine | Barney Rubble II | Welsh A | 1 | |
| 466 Molly Gibbs | Shella Lowe | GrangeWay Ginger | Welsh A | 3 | |
| 407 Georgina Pratt | Ness Tackshop | Yannis Danny | Welsh A | 2 | |
| Class Number | 17 | Class Description | Retrained Race Horse Challenge (Ridden Hunter Ring) | |||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position | |
| 403 Michelle Kemp | Jule Colley | Take The Mickey | TB | 2 | ||
| 464 Clare Trowsdale | Blue Cross | Blue Cross Free Strike | TB | 1 | ||
| Clare Trowsdale | Lordly Leader | TB | ||||
| Class Number | 18 | Class Description | Novice Working Hunter Horse (Ridden Hunter Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 431 Josephine Parkinson | Josephine Parkinson | King of Hearts | Warmblood | 3 | |
| 448 Natasha Wright | Rebecca Wright | Tornado D | KWP | 1 | |
| 423 Emma Lacey | Emma Lacey | Ludat | T | 2 | |
| Class Number | 19 | Class Description | Open Working Hunter (Ridden Hunter Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 431 Josephine Parkinson | Josephine Parkinson | King of Hearts | Warmblood | 2 | |
| 448 Natasha Wright | Rebecca Wright | Tornado D | KWP | 1 | |
| Class Number | Class Description | Working Hunter championship | |||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 448 Natasha Wright | Rebecca Wright | Tornado D | KWP | 1 | |
| 423 Emma Lacey | Emma Lacey | Ludat | 2 | ||
| Class Number | 20 | Class Description | Veteran in hand (15-19 yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 444 Sue Vincent | Sue Vincent | Ranchwood Banana Split | TB x | 1 | |
| 413 Mr Richard Eastwood | Mr Richard Eastwood | Maestir Purdey | Welsh A | 2 | |
| 460 Helen Petchey | Mrs S Petchey | Springwater Blackknight | Dartmoor | 3 | |
| Class Number | 21 | Class Description | Veteran in hand (20-24 yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 436 Katie Spears | Katie Spears | Colway Girl | TB | 22 yo | 2 |
| 453 Shelly Greenwood | Shelly Greenwood | Rosie Future | 20 yo | 1 | |
| 407 Nessa Pratt | Nessa Pratt | Ynis Danny | Welsh a | 20 yo | 3 |
| Class Number | 22 | Class Description | Veteran in hand (25+ yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 468 Mr R Kemp | Mr R Kemp | Claret | 2 | ||
| 469 Oliver Howard | Mrs Helen Fuller | Golden Nugget | 3 | ||
| 476 Isabel Meadows | L. Meadows | Maisie | Dartmoor x | 1 | |
| Class Number | 23 | Class Description | Veteran Ridden (15-19 yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 444 Sue Vincent | Sue Vincent | Ranchwood Banana Split | TB x | 1 | |
| Class Number | 24 | Class Description | Veteran Ridden (20-24 yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 436 Katie Spears | Katie Spears | Colway Girl | 2 | ||
| 407 Georgia Pratt | Nessa Pratt | Ynis Danny | Welsh A | 1 | |
| Class Number | 25 | Class Description | Veteran Ridden (25+ yo) (Su Bridge Ring) | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 425 Catherine Mace-Nelson | Catherine Mace-Nelson | Tariba | Mexican TB | 1 | |
| 415 Jillian Gladden | Wendy Garrett | Royale Albert | Hanovarian X | 3 | |
| 476 I Meadows | L Meadows | Maisie | Dartmoor X | 2 | |
| Class Number | 26 | Class Description | CHAMPIONSHIP – in hand | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 444 Sue Vincent | Sue Vincent | Ranchwood Banana Split | TB x | 1 | |
| 455 Wayne Bailey | Wayne Bailey | Tiffwl Dreatime | Welsh A | 2 | |
| Class Number | 27 | Class Description | CHAMPIONSHIP – Ridden | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 444 Sue Vincent | Sue Vincent | Ranchwood Banana Split | TB x | 1 | |
| 478 Amanda Thomas | Amanda Thomas | Ernie | 2 | ||
| Class Number | 28 | Class Description | Overall Horse Champion | ||
| Rider/Handler | Owner | Horse | Breed | Contact Details | Final position |
| 444 Sue Vincent | Sue Vincent | Ranchwood Banana Split | TB x | 1 | |
The Presidents Trophy Results Best Trade Stand – Heygate Farms Norfolk Peer Potatoes
Runner-up: Dillington Nurseries
In the Lifestyle Marquee
Raffle
1st Prize Norwich City signed Football shirt went to Val Wright from North Pickenham
2nd Foot Ball signed by Norwich City players went to Sue Sampson from Watton
Young Achiever’s Award 2011.
Young Achiever of the Year 2011 – Annelise Ford
Runners Up – Holly Lorraine and Walter Rix
Winner received £100 and both runners up £50 each
All sponsored by Weco Engineering.
Fur & Feather
Supreme Rabbit – Mr Terry Goddard – Belgian Hare
(126 rabbits entered) – 2nd time winner of Champion Rabbit
M.A. Eagle Memorial Cup for Supreme Waterfowl - Mr Leon Smith – white call duck male
Champion Goose- Brendan Hall
Home Section
Wayland Show Home Section Results 2011
Cookery 1st 2nd 3rd
7” Victoria Sponge Vanessa Cock D Pengelly Peter Cowling
4 Cheese Scones M Fitzgerald D Pengelly June Andrews
Ginger sponge Lizzie Osler M Fitzgerald M Fitzgerald
Jar Raspberry Jam D Pengelly H Riley B Hall
Champion and winner of the Crumbs Plate-Lizzie Osler
Res Champion-Vanessa Cook
Craft 1st 2nd 3rd
Any Patchwork or
Quilting item J Mounter R Alder R Alder
Any handmade item Suzanne Lake Peter Davis D Pengelly
Cross stitch or
Embroidery Carol Perkins Patsy Fox Maureen Russell
Photograph Mike Poulton Christene Alcock Vicki Maslen
Champion and winner of stitching for pleasure rose bowl- J Mounter
Res Champion-Carol Perkins
Children
1st 2nd 3rd
Iced Buns 5-10 yrs Anna Dahlin George Read Phoebe Read
Iced buns 11-14 yrs Ryan Andrews Lizzie Osler
Collage 5-10 yrs Anna Dahlin Anna Dahlin Alex Park
Collage 11-14 yrs Ryan Andrews Sarah Taylor Lizzie Osler
Horticulture
Mr Robin Rolph – Best Horticultural Exhibit
Mr Rolph comes from Lakenheath showing how far the Wayland Show can reach in the surrounding area. Robin is retired and has been entering the Horticultural show for 20 years. Robin quotes “what a great improvement over the last few years he has seen in the quality and quantity of the Horticultural Section and the show as a whole”.



